|
02-04-05: Wolverhampton Wanderers (h) 1-1 : CCCL : 40/46 (Formation: 4-2-3-1)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Sullivan, Neil | | | 40/46 | |
18. | Walton, Simon | | | 21/23 | |
6. | Butler, Paul | | | 38/39 | |
26. | Kilgallon, Matthew | | | 21/26 | |
12. | Pugh, Danny | | | 30/33 | |
21. | Derry, Shaun | 1 | 50' (1-1) | 4/7 | 2/2 |
20. | Johnson, Seth | | | 1/4 | |
25. | Lennon, Aaron | | | 15/19 | |
14. | King, Marlon | | | 1/4 | |
22. | Moore, Ian | | | 1/4 | |
29. | Hulse, Rob | | | 7/13 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
16. | Einarsson, Gylfi | Used | 20. Johnson, Seth | 73' | | | 2/2 | |
9. | Healy, David | Used | 29. Hulse, Rob | 74' | | | 1/1 | |
17. | Spring, Matthew | Used | 14. King, Marlon | 85' | | | 8/9 | |
4. | Carlisle, Clarke | Unused | | | | | | |
23. | Ilic, Sasa | Unused | | | | | | |
|